<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Great astronomy pictures for a whole year</title>
	<atom:link href="http://www.lookatstars.com/great-astronomy-pictures-for-a-whole-year-astronomy-calendar-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lookatstars.com/great-astronomy-pictures-for-a-whole-year-astronomy-calendar-2010/</link>
	<description>The fascination of outer space in pictures and information...</description>
	<lastBuildDate>Thu, 19 Jan 2012 20:04:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Nottingham Photographer</title>
		<link>http://www.lookatstars.com/great-astronomy-pictures-for-a-whole-year-astronomy-calendar-2010/#comment-6160</link>
		<dc:creator>Nottingham Photographer</dc:creator>
		<pubDate>Thu, 19 Jan 2012 20:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.lookatstars.com/?p=69#comment-6160</guid>
		<description>Stunning image!  love it!</description>
		<content:encoded><![CDATA[<p>Stunning image!  love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Busch</title>
		<link>http://www.lookatstars.com/great-astronomy-pictures-for-a-whole-year-astronomy-calendar-2010/#comment-3639</link>
		<dc:creator>Michael Busch</dc:creator>
		<pubDate>Fri, 18 Nov 2011 03:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.lookatstars.com/?p=69#comment-3639</guid>
		<description>Hmm, Mary, a black whole sucks in all light...it will be hard to make photographs of a blck hole...</description>
		<content:encoded><![CDATA[<p>Hmm, Mary, a black whole sucks in all light&#8230;it will be hard to make photographs of a blck hole&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nottingham photographers</title>
		<link>http://www.lookatstars.com/great-astronomy-pictures-for-a-whole-year-astronomy-calendar-2010/#comment-3171</link>
		<dc:creator>nottingham photographers</dc:creator>
		<pubDate>Fri, 04 Nov 2011 13:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.lookatstars.com/?p=69#comment-3171</guid>
		<description>Stunning images - space has always fasinated me - well done</description>
		<content:encoded><![CDATA[<p>Stunning images &#8211; space has always fasinated me &#8211; well done</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Phillips</title>
		<link>http://www.lookatstars.com/great-astronomy-pictures-for-a-whole-year-astronomy-calendar-2010/#comment-3089</link>
		<dc:creator>Mary Phillips</dc:creator>
		<pubDate>Tue, 01 Nov 2011 14:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.lookatstars.com/?p=69#comment-3089</guid>
		<description>I m really interested to learn something on Black Hole. Everybody says that earth will extinct soon and reason for this will be shrinking of galaxies, hope i can better know them from pictures in the Book.


Mary
&lt;a href=&quot;http://www.optimum7.com&quot;&gt;Internet Marketing Services&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I m really interested to learn something on Black Hole. Everybody says that earth will extinct soon and reason for this will be shrinking of galaxies, hope i can better know them from pictures in the Book.</p>
<p>Mary<br />
<a href="http://www.optimum7.com">Internet Marketing Services</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Busch</title>
		<link>http://www.lookatstars.com/great-astronomy-pictures-for-a-whole-year-astronomy-calendar-2010/#comment-2235</link>
		<dc:creator>Michael Busch</dc:creator>
		<pubDate>Sun, 16 Oct 2011 13:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.lookatstars.com/?p=69#comment-2235</guid>
		<description>Hi

That sounds great. You can still download lots of pictures in huge resolutions on the NASA website and get your prints from those - of course unfortunately getting the prints is not free then...

Mike</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>That sounds great. You can still download lots of pictures in huge resolutions on the NASA website and get your prints from those &#8211; of course unfortunately getting the prints is not free then&#8230;</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Talent Internet Marketing</title>
		<link>http://www.lookatstars.com/great-astronomy-pictures-for-a-whole-year-astronomy-calendar-2010/#comment-2173</link>
		<dc:creator>Web Talent Internet Marketing</dc:creator>
		<pubDate>Fri, 14 Oct 2011 16:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.lookatstars.com/?p=69#comment-2173</guid>
		<description>There is something truly awesome about space photos. When I was younger you used to be able to write to Nasa and they would send you a brown envelope back with free photos! I used to write them all the time and I had this huge collection. I have a couple floating around our internet marketing company. They are breathtaking.</description>
		<content:encoded><![CDATA[<p>There is something truly awesome about space photos. When I was younger you used to be able to write to Nasa and they would send you a brown envelope back with free photos! I used to write them all the time and I had this huge collection. I have a couple floating around our internet marketing company. They are breathtaking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: onlineshopping</title>
		<link>http://www.lookatstars.com/great-astronomy-pictures-for-a-whole-year-astronomy-calendar-2010/#comment-477</link>
		<dc:creator>onlineshopping</dc:creator>
		<pubDate>Sun, 22 May 2011 16:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.lookatstars.com/?p=69#comment-477</guid>
		<description>Thanks for sharing this E-book and very thanks for astronomy calendar 2011</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this E-book and very thanks for astronomy calendar 2011</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Washington DC Lawyer</title>
		<link>http://www.lookatstars.com/great-astronomy-pictures-for-a-whole-year-astronomy-calendar-2010/#comment-476</link>
		<dc:creator>Washington DC Lawyer</dc:creator>
		<pubDate>Tue, 22 Mar 2011 18:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.lookatstars.com/?p=69#comment-476</guid>
		<description>I downloaded an app for my iPad that shows me where in the sky certain stars are.  I am just getting into astronomy (as a hobby of course) and I must say that these pictures are amazing!

Keep up the good work!</description>
		<content:encoded><![CDATA[<p>I downloaded an app for my iPad that shows me where in the sky certain stars are.  I am just getting into astronomy (as a hobby of course) and I must say that these pictures are amazing!</p>
<p>Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.lookatstars.com/great-astronomy-pictures-for-a-whole-year-astronomy-calendar-2010/#comment-475</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 17 Feb 2011 11:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.lookatstars.com/?p=69#comment-475</guid>
		<description>Hi Frank

That is why you&#039;ll find this year&#039;s calender over here: &lt;a href=&quot;http://www.lookatstars.com/astronomy-calendar-2011/&quot; rel=&quot;nofollow&quot;&gt;http://www.lookatstars.com/astronomy-calendar-2011/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi Frank</p>
<p>That is why you&#8217;ll find this year&#8217;s calender over here: <a href="http://www.lookatstars.com/astronomy-calendar-2011/" rel="nofollow">http://www.lookatstars.com/astronomy-calendar-2011/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank @ Payday Loans</title>
		<link>http://www.lookatstars.com/great-astronomy-pictures-for-a-whole-year-astronomy-calendar-2010/#comment-474</link>
		<dc:creator>Frank @ Payday Loans</dc:creator>
		<pubDate>Wed, 16 Feb 2011 16:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.lookatstars.com/?p=69#comment-474</guid>
		<description>Thanks for your help on this subject. We may be in 2011 but I still found it interesting.</description>
		<content:encoded><![CDATA[<p>Thanks for your help on this subject. We may be in 2011 but I still found it interesting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

