<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Look at stars!</title>
	<atom:link href="http://www.lookatstars.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lookatstars.com</link>
	<description>Get pictures of outer space on your desktop...</description>
	<pubDate>Fri, 21 Nov 2008 20:41:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Not in the universe but in the web by Rhea @ taux prêt hyp</title>
		<link>http://www.lookatstars.com/not-in-the-universe-but-in-the-web/#comment-187</link>
		<dc:creator>Rhea @ taux prêt hyp</dc:creator>
		<pubDate>Tue, 18 Nov 2008 16:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.lookatstars.com/not-in-the-universe-but-in-the-web/#comment-187</guid>
		<description>I've always been conscious with what I eat.  Thank you for the link you provided that addresses to it.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve always been conscious with what I eat.  Thank you for the link you provided that addresses to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Not in the universe but in the web by Bill@Debt consolidation</title>
		<link>http://www.lookatstars.com/not-in-the-universe-but-in-the-web/#comment-179</link>
		<dc:creator>Bill@Debt consolidation</dc:creator>
		<pubDate>Thu, 13 Nov 2008 16:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.lookatstars.com/not-in-the-universe-but-in-the-web/#comment-179</guid>
		<description>That is quite the list of informative links.  I especially enjoyed the bluegrass link, great music.</description>
		<content:encoded><![CDATA[<p>That is quite the list of informative links.  I especially enjoyed the bluegrass link, great music.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Great astronomy pictures for a whole year by admin</title>
		<link>http://www.lookatstars.com/2008/10/06/great-astronomy-pictures-for-a-whole-year/#comment-177</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 13 Nov 2008 12:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.lookatstars.com/?p=69#comment-177</guid>
		<description>Hi Samira
Feel free to order it, amazon will send it in just a few days ;-)</description>
		<content:encoded><![CDATA[<p>Hi Samira<br />
Feel free to order it, amazon will send it in just a few days <img src='http://www.lookatstars.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Great astronomy pictures for a whole year by Samira@Low Blood Pre</title>
		<link>http://www.lookatstars.com/2008/10/06/great-astronomy-pictures-for-a-whole-year/#comment-176</link>
		<dc:creator>Samira@Low Blood Pre</dc:creator>
		<pubDate>Thu, 13 Nov 2008 12:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.lookatstars.com/?p=69#comment-176</guid>
		<description>Its an amazing picture, I like it very much, so now I want to have this calendar.</description>
		<content:encoded><![CDATA[<p>Its an amazing picture, I like it very much, so now I want to have this calendar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New site for NASA images by stargazing on paper</title>
		<link>http://www.lookatstars.com/2008/07/28/new-site-for-nasa-images/#comment-158</link>
		<dc:creator>stargazing on paper</dc:creator>
		<pubDate>Sun, 26 Oct 2008 18:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.lookatstars.com/?p=22#comment-158</guid>
		<description>[...] the resulting images are public domain. Read here about where to find an incredibly collection of beautiful pictures of outer space. &#160;Popularity: 1% [?]SHARETHIS.addEntry({ title: "stargazing on paper", url: [...]</description>
		<content:encoded><![CDATA[<p>[...] the resulting images are public domain. Read here about where to find an incredibly collection of beautiful pictures of outer space. &nbsp;Popularity: 1% [?]SHARETHIS.addEntry({ title: &#8220;stargazing on paper&#8221;, url: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Great astronomy pictures for a whole year by Ping Escape &#124; Stargazing on your computer screen</title>
		<link>http://www.lookatstars.com/2008/10/06/great-astronomy-pictures-for-a-whole-year/#comment-152</link>
		<dc:creator>Ping Escape &#124; Stargazing on your computer screen</dc:creator>
		<pubDate>Sat, 25 Oct 2008 17:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.lookatstars.com/?p=69#comment-152</guid>
		<description>[...] But you can enjoy those images nevertheless, even everyday if you want to: Have a look at the Outer Space Picture Calendar 2009 on [...]</description>
		<content:encoded><![CDATA[<p>[...] But you can enjoy those images nevertheless, even everyday if you want to: Have a look at the Outer Space Picture Calendar 2009 on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Great astronomy pictures for a whole year by Astronomy Pictures - Images of moon</title>
		<link>http://www.lookatstars.com/2008/10/06/great-astronomy-pictures-for-a-whole-year/#comment-59</link>
		<dc:creator>Astronomy Pictures - Images of moon</dc:creator>
		<pubDate>Mon, 06 Oct 2008 18:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.lookatstars.com/?p=69#comment-59</guid>
		<description>[...]  Great astronomy pictures for a whole year  By admin  Do you like pictures of outer space? Are you fascinated by the unbelievable beauty of some of the photographs of the universe? Then the Astronomy Calendar 2009 is probably a must have for you.   Look at stars! - http://www.lookatstars.com [...]</description>
		<content:encoded><![CDATA[<p>[...]  Great astronomy pictures for a whole year  By admin  Do you like pictures of outer space? Are you fascinated by the unbelievable beauty of some of the photographs of the universe? Then the Astronomy Calendar 2009 is probably a must have for you.   Look at stars! - <a href="http://www.lookatstars.com" title="http://www.lookatstars.com" target="_blank">www.lookatstars.com</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Next step in commercial space exploration by Dave@BBQ recipes</title>
		<link>http://www.lookatstars.com/2008/07/29/next-step-in-commercial-space-exploration/#comment-43</link>
		<dc:creator>Dave@BBQ recipes</dc:creator>
		<pubDate>Mon, 29 Sep 2008 18:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.lookatstars.com/?p=23#comment-43</guid>
		<description>What any amazing achievement that would be if you can go into space on a schedule flight. The technology advances will make a big difference to a lot of different areas.

&lt;abbr&gt;&lt;em&gt;Daves last blog post..&lt;a href="http://www.thebbqsite.net/techniques/bbq-pulled-pork.htm"&gt;BBQ pulled pork.&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>What any amazing achievement that would be if you can go into space on a schedule flight. The technology advances will make a big difference to a lot of different areas.</p>
<p><abbr><em>Daves last blog post..<a href="http://www.thebbqsite.net/techniques/bbq-pulled-pork.htm">BBQ pulled pork.</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Read A Star Chart. by astronomy chart</title>
		<link>http://www.lookatstars.com/2008/08/10/how-to-read-a-star-chart/#comment-36</link>
		<dc:creator>astronomy chart</dc:creator>
		<pubDate>Thu, 25 Sep 2008 01:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.lookatstars.com/?p=30#comment-36</guid>
		<description>&lt;strong&gt;astronomy chart...&lt;/strong&gt;

Six Apart started a working group in February 2006 to improve the Trackback protocol with the goal to eventually have it approved as...</description>
		<content:encoded><![CDATA[<p><strong>astronomy chart&#8230;</strong></p>
<p>Six Apart started a working group in February 2006 to improve the Trackback protocol with the goal to eventually have it approved as&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
