<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for lookatstars.com</title>
	<atom:link href="http://www.lookatstars.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lookatstars.com</link>
	<description>The fascination of outer space in pictures and information...</description>
	<lastBuildDate>Thu, 19 Jan 2012 20:04:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Great astronomy pictures for a whole year by Nottingham Photographer</title>
		<link>http://www.lookatstars.com/great-astronomy-pictures-for-a-whole-year-astronomy-calendar-2010/#comment-6160</link>
		<dc:creator>Nottingham Photographer</dc:creator>
		<pubDate>Thu, 19 Jan 2012 20:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.lookatstars.com/?p=69#comment-6160</guid>
		<description>Stunning image!  love it!</description>
		<content:encoded><![CDATA[<p>Stunning image!  love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lunar Phase Pro by Tiffany@PS3 not reading discs</title>
		<link>http://www.lookatstars.com/astronomy-software/lunar-phase-pro-moon-phase-software/#comment-6151</link>
		<dc:creator>Tiffany@PS3 not reading discs</dc:creator>
		<pubDate>Thu, 19 Jan 2012 11:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.lookatstars.com/?page_id=61#comment-6151</guid>
		<description>I agree with Michael. Although $45 can seem a bit high for software, there&#039;s something about software/products in the science field that makes them more expensive. Maybe its because of all the data that they collect and the amount of data that goes into the software. I remember as a kid, I had one of those &quot;constellation maps&quot; that you can see on your ceiling and that would glow in the dark...they cost a pretty penny lol.</description>
		<content:encoded><![CDATA[<p>I agree with Michael. Although $45 can seem a bit high for software, there&#8217;s something about software/products in the science field that makes them more expensive. Maybe its because of all the data that they collect and the amount of data that goes into the software. I remember as a kid, I had one of those &#8220;constellation maps&#8221; that you can see on your ceiling and that would glow in the dark&#8230;they cost a pretty penny lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hubble Images by Michael Busch</title>
		<link>http://www.lookatstars.com/hubble-images/#comment-6131</link>
		<dc:creator>Michael Busch</dc:creator>
		<pubDate>Wed, 18 Jan 2012 10:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.lookatstars.com/?page_id=318#comment-6131</guid>
		<description>Hi

Thanks fro bringing this to my attention - it is fixed now...</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>Thanks fro bringing this to my attention &#8211; it is fixed now&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hubble Images by refraim @ refracting telescopes</title>
		<link>http://www.lookatstars.com/hubble-images/#comment-6084</link>
		<dc:creator>refraim @ refracting telescopes</dc:creator>
		<pubDate>Tue, 17 Jan 2012 04:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.lookatstars.com/?page_id=318#comment-6084</guid>
		<description>I appreciate your aim to let people know about the Hubble Telescope.  but sadly, I could not see the pictures you wanted us to see.  Forgot to post?</description>
		<content:encoded><![CDATA[<p>I appreciate your aim to let people know about the Hubble Telescope.  but sadly, I could not see the pictures you wanted us to see.  Forgot to post?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Astronomy Software by miron@Sauny ogrodowe</title>
		<link>http://www.lookatstars.com/astronomy-software/#comment-5521</link>
		<dc:creator>miron@Sauny ogrodowe</dc:creator>
		<pubDate>Thu, 29 Dec 2011 05:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.lookatstars.com/?page_id=56#comment-5521</guid>
		<description>I recommend to everyone to check out the Impact: Earth! site. It allows you simulating the asteroid impacts on the Earth. You can setup many parameters like the angle, speed, diameter and so on of the asteroid. It returns you the possible effects of that. It&#039;s really cool.</description>
		<content:encoded><![CDATA[<p>I recommend to everyone to check out the Impact: Earth! site. It allows you simulating the asteroid impacts on the Earth. You can setup many parameters like the angle, speed, diameter and so on of the asteroid. It returns you the possible effects of that. It&#8217;s really cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Think All Scientists Work in a Laboratory? by Marine Biology</title>
		<link>http://www.lookatstars.com/think-all-scientists-work-in-a-laboratory/#comment-4625</link>
		<dc:creator>Marine Biology</dc:creator>
		<pubDate>Mon, 05 Dec 2011 22:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.lookatstars.com/think-all-scientists-work-in-a-laboratory/#comment-4625</guid>
		<description>Great information. I think this article could educate and inspire students to look at the many unforgotten scientific professions that are equally exciting.</description>
		<content:encoded><![CDATA[<p>Great information. I think this article could educate and inspire students to look at the many unforgotten scientific professions that are equally exciting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Origin and Extent Of The Universe by Matilda Harding@Email Marketing Forum</title>
		<link>http://www.lookatstars.com/the-origin-and-extent-of-the-universe/#comment-4398</link>
		<dc:creator>Matilda Harding@Email Marketing Forum</dc:creator>
		<pubDate>Fri, 02 Dec 2011 04:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.lookatstars.com/?p=126#comment-4398</guid>
		<description>I love your blog though I am not that inclined about the stars and the universe but used to memorize all the constellation and the name of the stars before but not anymore. LOL!  This post just bring back the passion I had for learning about the universe. :)</description>
		<content:encoded><![CDATA[<p>I love your blog though I am not that inclined about the stars and the universe but used to memorize all the constellation and the name of the stars before but not anymore. LOL!  This post just bring back the passion I had for learning about the universe. <img src='http://www.lookatstars.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lunar Phase Pro by Michael Busch</title>
		<link>http://www.lookatstars.com/astronomy-software/lunar-phase-pro-moon-phase-software/#comment-3754</link>
		<dc:creator>Michael Busch</dc:creator>
		<pubDate>Sun, 20 Nov 2011 18:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.lookatstars.com/?page_id=61#comment-3754</guid>
		<description>Hello Mateusz

Yeah, cheaper software always would be nicer ;-) On the other hand - astronomy is a very specialized niche and general interest is not as high as in other fields, I guess they probably would have to charge much more if they only looked at profitability in developing software for astronomy enthusiasts - so probably $45 is already a lowered price...

Mike</description>
		<content:encoded><![CDATA[<p>Hello Mateusz</p>
<p>Yeah, cheaper software always would be nicer <img src='http://www.lookatstars.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  On the other hand &#8211; astronomy is a very specialized niche and general interest is not as high as in other fields, I guess they probably would have to charge much more if they only looked at profitability in developing software for astronomy enthusiasts &#8211; so probably $45 is already a lowered price&#8230;</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lunar Phase Pro by Mateusz@Raporty Allegro</title>
		<link>http://www.lookatstars.com/astronomy-software/lunar-phase-pro-moon-phase-software/#comment-3697</link>
		<dc:creator>Mateusz@Raporty Allegro</dc:creator>
		<pubDate>Sat, 19 Nov 2011 07:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.lookatstars.com/?page_id=61#comment-3697</guid>
		<description>Well, I think that almost 45 USD is quite big amount for such software. Maybe if They lower the price, they will sell much more apps and will have much more profit.</description>
		<content:encoded><![CDATA[<p>Well, I think that almost 45 USD is quite big amount for such software. Maybe if They lower the price, they will sell much more apps and will have much more profit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Life and Times of Albert Einstein by Mateusz@Raporty Allegro</title>
		<link>http://www.lookatstars.com/the-life-and-times-of-albert-einstein/#comment-3690</link>
		<dc:creator>Mateusz@Raporty Allegro</dc:creator>
		<pubDate>Fri, 18 Nov 2011 21:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.lookatstars.com/the-life-and-times-of-albert-einstein/#comment-3690</guid>
		<description>I&#039;ve also seen some similarity between Einstein and Ramanujan. Einstein was well known, greatest physicist of 20 century. Ramanujan instead was a mathematician. Maybe he is not as well known as Einstein, but by many he is considered as most talented mathematician that ever lived. There are similar quotes by both these scientists. Einstein said: &quot;I want to know the God&#039;s thoughts, the rest are details&quot;. And Ramanujan used to say: &quot;An equation for me has no meaning unless it expresses a thought of God&quot;.  G.H.Hardy - a british mathematician that worked with Ramanujan - used to rate mathematicians by number from 0 to 100. He gave himself only 25, for Hilbert (considered the greatest mathematician of 20 century) 80, and for Ramanujan he gave 100. Michio Kaku said: &quot;Srinivasa Ramanujan was the strangest man in all of mathematics, probably in the entire history of science. He has been compared to a bursting supernova, illuminating the darkest, most profound corners of mathematics, before being tragically struck down by tuberculosis at the age of 33&quot;.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve also seen some similarity between Einstein and Ramanujan. Einstein was well known, greatest physicist of 20 century. Ramanujan instead was a mathematician. Maybe he is not as well known as Einstein, but by many he is considered as most talented mathematician that ever lived. There are similar quotes by both these scientists. Einstein said: &#8220;I want to know the God&#8217;s thoughts, the rest are details&#8221;. And Ramanujan used to say: &#8220;An equation for me has no meaning unless it expresses a thought of God&#8221;.  G.H.Hardy &#8211; a british mathematician that worked with Ramanujan &#8211; used to rate mathematicians by number from 0 to 100. He gave himself only 25, for Hilbert (considered the greatest mathematician of 20 century) 80, and for Ramanujan he gave 100. Michio Kaku said: &#8220;Srinivasa Ramanujan was the strangest man in all of mathematics, probably in the entire history of science. He has been compared to a bursting supernova, illuminating the darkest, most profound corners of mathematics, before being tragically struck down by tuberculosis at the age of 33&#8243;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

