<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lunar Phase Pro</title>
	<atom:link href="http://www.lookatstars.com/astronomy-software/lunar-phase-pro-moon-phase-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lookatstars.com</link>
	<description>The fascination of outer space in pictures and information...</description>
	<lastBuildDate>Thu, 19 Jan 2012 20:04:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Tiffany@PS3 not reading discs</title>
		<link>http://www.lookatstars.com/astronomy-software/lunar-phase-pro-moon-phase-software/#comment-6151</link>
		<dc:creator>Tiffany@PS3 not reading discs</dc:creator>
		<pubDate>Thu, 19 Jan 2012 11:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.lookatstars.com/?page_id=61#comment-6151</guid>
		<description>I agree with Michael. Although $45 can seem a bit high for software, there&#039;s something about software/products in the science field that makes them more expensive. Maybe its because of all the data that they collect and the amount of data that goes into the software. I remember as a kid, I had one of those &quot;constellation maps&quot; that you can see on your ceiling and that would glow in the dark...they cost a pretty penny lol.</description>
		<content:encoded><![CDATA[<p>I agree with Michael. Although $45 can seem a bit high for software, there&#8217;s something about software/products in the science field that makes them more expensive. Maybe its because of all the data that they collect and the amount of data that goes into the software. I remember as a kid, I had one of those &#8220;constellation maps&#8221; that you can see on your ceiling and that would glow in the dark&#8230;they cost a pretty penny lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Busch</title>
		<link>http://www.lookatstars.com/astronomy-software/lunar-phase-pro-moon-phase-software/#comment-3754</link>
		<dc:creator>Michael Busch</dc:creator>
		<pubDate>Sun, 20 Nov 2011 18:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.lookatstars.com/?page_id=61#comment-3754</guid>
		<description>Hello Mateusz

Yeah, cheaper software always would be nicer ;-) On the other hand - astronomy is a very specialized niche and general interest is not as high as in other fields, I guess they probably would have to charge much more if they only looked at profitability in developing software for astronomy enthusiasts - so probably $45 is already a lowered price...

Mike</description>
		<content:encoded><![CDATA[<p>Hello Mateusz</p>
<p>Yeah, cheaper software always would be nicer <img src='http://www.lookatstars.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  On the other hand &#8211; astronomy is a very specialized niche and general interest is not as high as in other fields, I guess they probably would have to charge much more if they only looked at profitability in developing software for astronomy enthusiasts &#8211; so probably $45 is already a lowered price&#8230;</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mateusz@Raporty Allegro</title>
		<link>http://www.lookatstars.com/astronomy-software/lunar-phase-pro-moon-phase-software/#comment-3697</link>
		<dc:creator>Mateusz@Raporty Allegro</dc:creator>
		<pubDate>Sat, 19 Nov 2011 07:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.lookatstars.com/?page_id=61#comment-3697</guid>
		<description>Well, I think that almost 45 USD is quite big amount for such software. Maybe if They lower the price, they will sell much more apps and will have much more profit.</description>
		<content:encoded><![CDATA[<p>Well, I think that almost 45 USD is quite big amount for such software. Maybe if They lower the price, they will sell much more apps and will have much more profit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

